Specialty Heat Shrink Tubing
Model: RS-(2X)PET
Halogen free PET heat shrinkable tubing
RS-(2X)PET halogen free PET heat shrinkable tubing is compliant with RoHS, REACH and SONY GP standards, it is used to cover and protect electronic components such as electrolytic capacitors, inductance, high-end rechargeable batteries, toys and medical equipment.
Features
- Material: modified polyester
- Shrink ratio: 2:1
- RoHS 2.0, REACH and SONY GP compliant
- Cd/Pb/Hg/Cr/PBBs/PBBEs/PBDEs/PCB/PCT/PCN and other Class I prohibited substances excluded, ideal replacement for PVC heat shrinkable tubing
- Common color: black (other colors are available upon specific need)
Items | Specifications |
Operating temperature range -40~+125℃ | -40~+125℃ |
Bending (280mm) | ≤3mm for size under Ø8, ≤3.5mm for size over Ø10 |
Breaking strength | ≥25MPa |
Elongation at break | ≥50% |
Specific gravity | 1.2-1.5g/mm3 |
Water absorption | ≤2% |
Surface resistance | ≥1.0×109 Ω.cm |
Volume resistance | ≥1.0×1014 Ω.cm |
Voltage level | 600V |
Dielectric strength | >10kV/mm |
Size | Flat Width (mm) | Thickness (mm) | Radial Shrink Ratio (%) | Longitudinal Shrink Ratio (%) |
Ø3.0 | 5.5±0.2 | 0.08±0.02 | 48±4 | 8±3 |
Ø4.0 | 7.1±0.2 | 0.08±0.02 | 48±4 | 8±3 |
Ø5.0 | 9.0±0.2 | 0.08±0.02 | 48±4 | 8±3 |
Ø6.0 | 10.5±0.2 | 0.08±0.02 | 48±4 | 8±3 |
Ø6.3 | 11.0±0.2 | 0.08±0.02 | 48±4 | 8±3 |
Ø8.0 | 14.0±0.2 | 0.10±0.02 | 48±4 | 8±3 |
Ø9.0 | 15.7±0.2 | 0.10±0.02 | 48±4 | 8±3 |
Ø10.0 | 17.0±0.2 | 0.10±0.02 | 48±4 | 8±3 |
Ø12.0 | 20.3±0.2 | 0.10±0.02 | 48±4 | 8±3 |
Ø12.5 | 21.3±0.3 | 0.10±0.02 | 48±4 | 8±3 |
Ø13.0 | 21.7±0.3 | 0.10±0.02 | 48±4 | 8±3 |
Ø13.5 | 22.5±0.3 | 0.10±0.02 | 48±4 | 8±3 |
Ø14.5 | 24.2±0.3 | 0.10±0.02 | 48±4 | 8±3 |
Ø16.0 | 26.7±0.3 | 0.11±0.02 | 48±4 | 8±3 |
Ø18.0 | 29.8±0.3 | 0.11±0.02 | 45±4 | 8±3 |
Ø19.0 | 31.4±0.2 | 0.11±0.02 | 45±4 | 8±3 |
Ø20.0 | 32.9±0.3 | 0.11±0.02 | 45±4 | 8±3 |
Ø22.0 | 36.2±0.3 | 0.11±0.02 | 45±4 | 8±3 |
Ø25.0 | 41.1±0.5 | 0.11±0.02 | 45±4 | 8±3 |
Ø30.0 | 49.1±0.5 | 0.12±0.03 | 45±4 | 8±3 |
Ø35.0 | 56.7±0.5 | 0.12±0.03 | 45±4 | 8±3 |
Ø40.0 | 65.0±0.5 | 0.12±0.03 | 45±5 | 12±3 |
Ø42.0 | 68.0±0.5 | 0.12±0.03 | 45±5 | 12±3 |
Ø45.0 | 72.0±0.5 | 0.12±0.03 | 45±5 | 12±3 |
Ø48.0 | 77.6±0.5 | 0.12±0.03 | 45±5 | 12±3 |
Ø50.0 | 84.0±1.5 | 0.12±0.03 | 45±5 | 12±3 |
Ø52.0 | 88.5±1.5 | 0.12±0.03 | 45±5 | 12±3 |
Ø60.0 | 96.1±1.5 | 0.12±0.03 | 45±5 | 12±3 |
Ø63.5 | 106.5±1.5 | 0.12±0.03 | 45±5 | 12±3 |
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.
As an experienced manufacturer of heat shrink tubing and non-shrink tubing, WOER has a clear understanding of the industries requiring tubing and sleeving products used for electrical insulation, cable identification, wire bundling, environmental sealing and electronic component protection purposes. Whether you need electrical insulating tubing, wire harness tubing, heat shrink cable accessories, or other electrical application tubing products and cable identification products, we are a qualified source for your needs of heat shrinkable tubing products. WOER also provides superior value-added services such as cutting, printing and packaging to save your time and cost, so you can get your heat shrink tubes custom cut, printed and packaged.