Special Purpose Heat Shrink Tubing
Model: RSFR-TFE
Teflon PTFE heat shrinkable tubing
RSFR-TFE Teflon PTFE heat shrinkable tubing is ideal for science and technology applications that require insulation and protection against high temperature and chemical resistance. This Teflon PTFE heat shrinkable tubing is widely used in various industries such as chemical, mechanical, aerospace, vehicle, transformer and communication.
Features
- High performance for corrosion resistance (anti-acid/alkali/chemical/oil)
- High voltage resistance
- Operating temperature: -65℃~200℃
- Standard color: clear
- Shrink ratio: 1.7:1
- Shrink temperature: >350℃
Size (mm) | Expanded | Recovered | Standard Package (m/spool) | Round/Flat | |
Internal Diameter (mm) | Internal Diameter (mm) | Wall Thickness (mm) | |||
1.0 | 1.0±0.2 | ≤ 0 . 6 | 0.20±0.05 | 200 | Round |
1.5 | 1.5±0.2 | ≤ 0 . 9 | 0.20±0.05 | 200 | Round |
2.0 | 2.0±0.2 | ≤ 1 . 3 | 0.20±0.05 | 200 | Round |
2.5 | 2.5±0.2 | ≤ 1 . 5 | 0.20±0.05 | 200 | Round |
3.0 | 3.0±0.2 | ≤ 1 . 8 | 0.20±0.05 | 200 | Round |
3.5 | 3.5±0.2 | ≤ 2 . 0 | 0.20±0.05 | 100 | Round |
4.0 | 4.0±0.3 | ≤ 2 . 5 | 0.25±0.05 | 100 | Round |
4.5 | 4.5±0.3 | ≤ 2 . 8 | 0.25±0.05 | 100 | Round |
5.0 | 5.0±0.3 | ≤ 3 . 0 | 0.25±0.05 | 100 | Round |
6.0 | 6.0±0.3 | ≤ 3 . 8 | 0.25±0.05 | 100 | Round |
7.0 | 7.0±0.3 | ≤ 4 . 0 | 0.25±0.05 | 100 | Round |
8.0 | 8.0±0.3 | ≤ 4 . 8 | 0.25±0.05 | 1 | Flat |
9.0 | 9.0±0.3 | ≤ 5 . 0 | 0.30±0.05 | 1 | Flat |
10.0 | 10.0±0.3 | ≤ 5 . 8 | 0.30±0.05 | 1 | Flat |
11.0 | 11.0±0.3 | ≤ 6 . 4 | 0.30±0.05 | 1 | Flat |
12.0 | 12.0±0.3 | ≤ 7 . 0 | 0.30±0.05 | 1 | Flat |
13.0 | 13.0±0.3 | ≤ 7 . 5 | 0.35±0.05 | 1 | Flat |
14.0 | 14.0±0.3 | ≤ 8.0 | 0.35±0.05 | 1 | Flat |
15.0 | 15.0±0.3 | ≤ 8.5 | 0.40±0.05 | 1 | Flat |
16.0 | 16.0±0.3 | ≤ 9.0 | 0.40±0.05 | 1 | Flat |
Property | Method Test | Typical Performance |
Tensile strength (MPa) | ASTMD 2671 | 19 |
Elongation (%) | ASTMD 2671 | 200 |
Cold impact (-65℃) | ASTMD 2671 Method C | No cracking |
Flammability | ASTMD 2671 | VW-1 |
Dielectric strength (kV/mm) | VDE 0303 Part2 | 26 |
Volume resistivity (Ω) | VDE 0303 Part2 | 1.0×1014 |
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.
As an experienced manufacturer of heat shrink tubing and non-shrink tubing, WOER has a clear understanding of the industries requiring tubing and sleeving products used for electrical insulation, cable identification, wire bundling, environmental sealing and electronic component protection purposes. Whether you need electrical insulating tubing, wire harness tubing, heat shrink cable accessories, or other electrical application tubing products and cable identification products, we are a qualified source for your needs of heat shrinkable tubing products. WOER also provides superior value-added services such as cutting, printing and packaging to save your time and cost, so you can get your heat shrink tubes custom cut, printed and packaged.