Dual Wall Heat Shrink Tubing
Model: SBRS-(2X)QF
Adhesive-lined heat shrinkable tubing for automotive oil-pipe protection
SBRS-(2X)QF adhesive-lined heat-shrinkable tubing is specially created for protecting automotive oil pipes. This dual wall heat shrink tubing provides preventive protection of automobile brake line, fuel line, hydraulic line and other metal pipes which are vulnerable to bending or clamping during manufacturing, installation, or operation.
Features
- Shrink ratio: 2:1
- Semi-rigid outer jacket for protection against mechanical damage
- Adhesive inner layer for sealing against moisture and corrosion
- Easy installation
- High strength bonding, the adhesive layer is hard to be peeled off from pipeline
- Continuous operating temperature: -45℃~105℃
- Fully shrink temperature: ≥125℃
Property | Test Method | Standard Performance |
Tensile strength (MPa) | ASTM D 2671 | ≥12 |
Elongation (%) | ASTM D 2671 | ≥300 |
Longitudinal change | ASTM D 2671 | -10%~+10% |
Tensile strength after aging (MPa) | 120℃×24h | ≥12 |
Non-deformability | 140℃, 10min, 2kg/cm² , loaded 5min | ≤60% |
Low-temperature impact | ASTM D 746 | -35℃, no cracking |
Impact resistance to fall | Room temperature & -40℃×30min, impacted by a weight of 200g, 0.5m high | No cracking |
Stress-crack resistance | ASTM D 1693 | No cracking |
Chemical reagents resistance: 0.1mol/L H2SO4,0.1mol/L NaOH, Brake fluid, Engine oil, Gasoline | No abnormal in appearance | 20℃, 120hr |
Property | Test Method | Standard Performance |
Water absorption | ASTM D 570 | <0.5% |
Softening point (℃) | ASTM E 28 | 105±3℃ |
Peel strength (Al) | ASTMD 1000 | 120N/25mm |
Peel strength (PE) | ASTMD 1000 | 80N/25mm |
Size (mm) | Expanded | After Recovery | Standard Package | ||
Internal Diameter(mm) | Internal Diameter (mm) | Total Wall Thickness (mm) | Adhesive Thickness (mm) | Spool Length (m/spool) | |
Ø4.5 | 5 | 3.2 | 1.20±0.20 | 0.20±0.10 | 300 |
Ø6.0 | 6 | 4.5 | 1.20±0.20 | 0.20±0.10 | 300 |
Ø8.0 | 8 | 6.1 | 1.30±0.20 | 0.20±0.10 | 200 |
Ø11 | 11 | 7.1 | 1.30±0.20 | 0.20±0.10 | 200 |
Ø13 | 13 | 9.8 | 1.30±0.20 | 0.20±0.10 | 100 |
Ø15 | 15 | 11.5 | 1.30±0.20 | 0.20±0.10 | 100 |
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.
As an experienced manufacturer of heat shrink tubing and non-shrink tubing, WOER has a clear understanding of the industries requiring tubing and sleeving products used for electrical insulation, cable identification, wire bundling, environmental sealing and electronic component protection purposes. Whether you need electrical insulating tubing, wire harness tubing, heat shrink cable accessories, or other electrical application tubing products and cable identification products, we are a qualified source for your needs of heat shrinkable tubing products. WOER also provides superior value-added services such as cutting, printing and packaging to save your time and cost, so you can get your heat shrink tubes custom cut, printed and packaged.