Medium Wall Heat Shrink Tubing
Model: SBRSM-NF
Adhesive-lined heat shrinkable polyolefin tubing
SBRSM-NF medium wall heat shrink tubing is adhesive-lined heat shrinkable tubing is produced using high quality polyolefin and hot melt adhesive through double-layer co-extrusion process. This medium wall heat shrink tubing features an outer layer offering excellent physical and chemical properties.
Features
- 3:1 shrink ratio, not flame-retardant
- Sealing and protection of cable splices and terminations
- Excellent mechanical protection
- Complete moisture sealing
- Strain relief for delicate wire connections
- High resistance to impact and abrasion
- Thermoplastic adhesive liner for complete environmental protection and insulation
- Continuous operating temperature: -45℃~125℃
- Fully shrink temperature: 125℃
- RoHS compliant
Size (mm) | Expanded | After Recovery | Standard Package (m/pc) | |||
Internal Diameter (mm) | Internal Diameter (mm) | Jacket Thickness (mm) | Adhesive Thickness (mm) | Total Wall Thickness (mm) | ||
6.0/2.0 | 6.0 | 2.0 | 1.40±0.20 | 0.45±0.15 | 1.85±0.30 | 1.22 |
8.0/2.0 | 8.0 | 2.0 | 1.40±0.20 | 0.45±0.15 | 1.85±0.30 | 1.22 |
10.2/3.0 | 10.2 | 3.0 | 1.40±0.20 | 0.50±0.15 | 1.90±0.30 | 1.22 |
12.0/3.0 | 12.0 | 3.0 | 1.40±0.20 | 0.50±0.15 | 1.90±0.30 | 1.22 |
16.0/5.0 | 16.0 | 5.0 | 1.50±0.20 | 0.55±0.20 | 2.15±0.35 | 1.22 |
19.1/5.6 | 19.1 | 5.6 | 1.80±0.20 | 0.60±0.20 | 2.40±0.40 | 1.22 |
22.0/6.0 | 22.0 | 6.0 | 2.00±0.30 | 0.60±0.20 | 2.60±0.40 | 1.22 |
25.0/8.0 | 25.0 | 8.0 | 2.00±0.30 | 0.65±0.20 | 2.70±0.40 | 1.22 |
28.0/6.0 | 28.0 | 6.0 | 2.40±0.30 | 0.95±0.25 | 3.30±0.45 | 1.22 |
33.0/8.0 | 33.0 | 8.0 | 2.50±0.30 | 0.80±0.25 | 3.30±0.45 | 1.22 |
38.1/12.0 | 38.1 | 12.0 | 2.40±0.30 | 0.80±0.25 | 3.30±0.45 | 1.22 |
43.2/12.7 | 43.2 | 12.7 | 2.40±0.30 | 0.80±0.25 | 3.30±0.45 | 1.22 |
55.0/16.0 | 55.0 | 16.0 | 2.40±0.30 | 0.80±0.25 | 3.30±0.45 | 1.22 |
65.0/19.0 | 65.0 | 19.0 | 2.50±0.30 | 0.80±0.25 | 3.30±0.45 | 1.22 |
75.0/22.0 | 75.0 | 22.0 | 2.90±0.30 | 0.80±0.25 | 3.70±0.50 | 1.22 |
85.0/25.0 | 85.0 | 25.0 | 2.90±0.30 | 0.80±0.25 | 3.70±0.50 | 1.22 |
95.0/30.0 | 95.0 | 30.0 | 3.00±0.30 | 0.80±0.25 | 3.70±0.50 | 1.22 |
115.0/34.0 | 115.0 | 34.0 | 3.00±0.30 | 0.80±0.25 | 3.70±0.50 | 1.22 |
140.0/42.0 | 140.0 | 42.0 | 3.00±0.30 | 0.80±0.25 | 3.70±0.50 | 1.22 |
160.0/50.0 | 160.0 | 50.0 | 3.10±0.30 | 0.80±0.25 | 3.70±0.50 | 1.22 |
180.0/65.0 | 180.0 | 65.0 | 3.10±0.30 | 0.80±0.25 | 3.70±0.50 | 1.22 |
200.0/69.0 | 200.0 | 69.0 | 3.10±0.30 | 0.80±0.25 | 3.70±0.50 | 1.22 |
230.0/78.0 | 230.0 | 78.0 | 3.10±0.30 | 0.80±0.25 | 3.70±0.50 | 1.22 |
Note: Tubing without adhesive is available upon request
Technical DataProperty | Test Method | Standard Performance | Typical Performance |
Tensile strength (MPa) | ASTM D2671 | ≥10.4 | 11.5 |
Elongation (%) | ASTM D2671 | ≥300 | 450 |
Tensile strength after aging (MPa) | UL224 158℃×168hr | ≥7.3 | 8.5 |
Elongation after aging (%) | UL224 158℃×168hr | ≥200 | 350 |
Dielectric strength (kV/mm) | IEC 60243 | ≥15 | 17.5 |
Volume resistivity (Ω.cm) | IEC 60093 | ≥1×1014 | 2.5×1014 |
Property | Test Method | Standard Performance |
Water absorption | ASTM D570 | <0.2% |
Softening point (℃) | ASTM E28 | 95±5 |
Peel strength (PE) | ASTM D 1000 | 120N/25mm |
Peel strength (AL) | ASTM D 1000 | 80N/25mm |
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.
As an experienced manufacturer of heat shrink tubing and non-shrink tubing, WOER has a clear understanding of the industries requiring tubing and sleeving products used for electrical insulation, cable identification, wire bundling, environmental sealing and electronic component protection purposes. Whether you need electrical insulating tubing, wire harness tubing, heat shrink cable accessories, or other electrical application tubing products and cable identification products, we are a qualified source for your needs of heat shrinkable tubing products. WOER also provides superior value-added services such as cutting, printing and packaging to save your time and cost, so you can get your heat shrink tubes custom cut, printed and packaged.